| 51965 Hwy. 49 Lineville, AL 36266 |
|
| Listing ID#: | R44272 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 5000 |
| Lot Size/Dim: | 7 / |
| # of Bed/Bath Rooms: | 5/4.5 |
| List Price: | $469000 |
| 2025 Big Springs Rd Ashland, AL 36251 |
|
| Listing ID#: | R45343 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 2630 |
| Lot Size/Dim: | 57 / |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $438800 |
| 261 Sardis Road Cragford, AL 36255 |
|
| Listing ID#: | R44724 |
|---|---|
| Listing Agent/Agency: | Debra Ziegler/Coldwell Banker A & W Real Estate |
| Square Feet: | 4400 |
| Lot Size/Dim: | 27 / |
| # of Bed/Bath Rooms: | 4/2.5 |
| List Price: | $425000 |
| 12585 County Rd. 5 Ashland, AL 36251 |
|
| Listing ID#: | R45066 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 2300 |
| Lot Size/Dim: | 118 / |
| # of Bed/Bath Rooms: | 3/3.0 |
| List Price: | $399000 |
| 59539 Hwy. 49 Lineville, AL 36266 |
|
| Listing ID#: | R46320 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 4204 |
| Lot Size/Dim: | 6 / |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $355000 |
| 442 Holliday Drive Lineville, AL 36266 |
|
| Listing ID#: | R46375 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $355000 |
| 976 Abel Road Delta, AL 36258 |
|
| Listing ID#: | R45987 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 4400 |
| Lot Size/Dim: | 5 / |
| # of Bed/Bath Rooms: | 4/2.5 |
| List Price: | $339900 |
| 2656 County Rd., 30 Cragford, AL 36255 |
|
| Listing ID#: | R46512 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 2300 |
| Lot Size/Dim: | 22 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $339500 |
| 96 Leisure Lane Delta, AL 36258 |
|
| Listing ID#: | R40837 |
|---|---|
| Listing Agent/Agency: | Teresa Barber/Lake Wedowee Brokers, Inc. |
| Square Feet: | 1550 |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $299000 |
| 790 McCollum Church Road Lineville, AL 36266 |
|
| Listing ID#: | R43375 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 50 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $285000 |
| 2329 Smith Mill Rd. Delta, AL 36258 |
|
| Listing ID#: | R44679 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1280 |
| Lot Size/Dim: | 78 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $269000 |
| 2759 Oaks Chapel Rd Goodwater, AL 35072 |
|
| Listing ID#: | R24796 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 3500 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 4/4.0 |
| List Price: | $260500 |
| 47195 Hwy. 77 Ashland, AL 36251 |
|
| Listing ID#: | R43181 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1280 |
| Lot Size/Dim: | 66 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $255000 |
| 2721 Guntertown Road Talladega, AL 35160 |
|
| Listing ID#: | R46474 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 2123 |
| Lot Size/Dim: | 37 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $250000 |
| 88961 Hwy 9 Lineville, AL 36266 |
|
| Listing ID#: | R35692 |
|---|---|
| Listing Agent/Agency: | Cheaha Realty Agent/Cheaha Realty Services, LLC |
| Square Feet: | 4000 |
| Lot Size/Dim: | / 127x340 |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $235000 |
| 100 Len Lane Ashland, AL 36251 |
|
| Listing ID#: | R44137 |
|---|---|
| Listing Agent/Agency: | Cheaha Realty Agent/Cheaha Realty Services, LLC |
| Square Feet: | 1726 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $225000 |
| 316 High Pine Rd Ashland, AL 36251 |
|
| Listing ID#: | R45901 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 2800 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 6/2.0 |
| List Price: | $198900 |
| 38205 Highway 77 Ashland, AL 36251 |
|
| Listing ID#: | R43297 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 5 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $195000 |
| 88334 Hwy. 9 Lineville, AL 36266 |
|
| Listing ID#: | R43345 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 2804 |
| Lot Size/Dim: | 0.9 / |
| # of Bed/Bath Rooms: | 3/3.5 |
| List Price: | $193900 |
| 70122 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45063 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 15 / |
| # of Bed/Bath Rooms: | 6/6.0 |
| List Price: | $189900 |
| 5596 Cragford Road Lineville, AL 36266 |
|
| Listing ID#: | R36638 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 3200 |
| Lot Size/Dim: | 13 / |
| # of Bed/Bath Rooms: | 4/2.5 |
| List Price: | $185000 |
| 3580 Center Hill Road Lineville, AL 36266 |
|
| Listing ID#: | R44962 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 9 / |
| # of Bed/Bath Rooms: | 5/3.0 |
| List Price: | $181900 |
| 63117 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45068 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1439 |
| Lot Size/Dim: | 14 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $179900 |
| 1290 Blair Road Ashland, AL 36251 |
|
| Listing ID#: | R46632 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 2170 |
| Lot Size/Dim: | 1.25 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $179900 |
| 350 Talladega St. Lineville, AL 36266 |
|
| Listing ID#: | R45329 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 2578 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $179500 |
| 83390 Highway 9 Ashland, AL 36251 |
|
| Listing ID#: | R46287 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 2041 |
| Lot Size/Dim: | 1.8 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $174900 |
| 39 Aladdin Lane Delta, AL 36258 |
|
| Listing ID#: | R46636 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 961 |
| Lot Size/Dim: | / 111' X 90' |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $165000 |
| 45 Driggers Rd. Lineville, AL 36266 |
|
| Listing ID#: | R46504 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 3600 |
| Lot Size/Dim: | 6.5 / |
| # of Bed/Bath Rooms: | 4/3.0 |
| List Price: | $160000 |
| 1811 McKay Rd. Delta, AL 36266 |
|
| Listing ID#: | R45471 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 2469 |
| Lot Size/Dim: | 6 / |
| # of Bed/Bath Rooms: | 5/3.5 |
| List Price: | $159000 |
| 63117 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45741 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1439 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $149900 |
| 30 Brookwood Avenue Ashland, AL 36251 |
|
| Listing ID#: | R46260 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1728 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $149900 |
| 1625 Owens Rd. Ashland, AL 36251 |
|
| Listing ID#: | R45149 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1760 |
| Lot Size/Dim: | 0.75 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $149500 |
| 7452 Co Rd 5 Ashland, AL 36251 |
|
| Listing ID#: | R37060 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1600 |
| Lot Size/Dim: | 36 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $136600 |
| 531 Fox Creek Downs Lineville, AL 36266 |
|
| Listing ID#: | R43911 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 1904 |
| Lot Size/Dim: | 7 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $135000 |
| 92442 Highway 9 Lineville, AL 36266 |
|
| Listing ID#: | R42128 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 1719 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $130000 |
| 92069 Highway 9 Lineville, AL 36266 |
|
| Listing ID#: | R45557 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 2600 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 5/2.0 |
| List Price: | $130000 |
| 314 Barfield Fire Dept. Rd. Lineville, AL 36266 |
|
| Listing ID#: | R46391 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1866 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $129000 |
| 584 Quail Ridge Road Lineville, AL 36266 |
|
| Listing ID#: | R41405 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1400 |
| Lot Size/Dim: | 4.78 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $122500 |
| 85686 Highway 9 Ashland, AL 36251 |
|
| Listing ID#: | R41692 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 1863 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $115000 |
| Status: | Sale Pending |
| 2305 County Rd. 30 Cragford, AL 36255 |
|
| Listing ID#: | R44147 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 2600 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $107000 |
| 391 4th Street West Ashland, AL 36251 |
|
| Listing ID#: | R37889 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1604 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $105000 |
| 440 S Main Street Goodwater, AL 35072 |
|
| Listing ID#: | R43326 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | 1973 |
| Lot Size/Dim: | 0.78 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $99900 |
| 4607 Mt View Road Ashland, AL 36251 |
|
| Listing ID#: | R46532 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 2340 |
| Lot Size/Dim: | 2.5 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $98200 |
| 16318 AL Hwy 77 Wadley, AL 36276 |
|
| Listing ID#: | R45189 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | 1663 |
| Lot Size/Dim: | 6.2 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $95400 |
| 284 High Pine Rd. Ashland, AL 36251 |
|
| Listing ID#: | R45287 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1100 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/1.5 |
| List Price: | $92000 |
| 228 Blue Flame Road Ashland, AL 36251 |
|
| Listing ID#: | R46533 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1131 |
| Lot Size/Dim: | 0.58 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $90200 |
| 61333 Hwy 49 North Lineville, AL 36266 |
|
| Listing ID#: | R45989 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 2059 |
| Lot Size/Dim: | 0.5 / |
| # of Bed/Bath Rooms: | 5/2.0 |
| List Price: | $87200 |
| 51991 Hwy 49 Cragford, AL 36255 |
|
| Listing ID#: | R44088 |
|---|---|
| Listing Agent/Agency: | Fred Hollis/Anniston Oxford Realty Company, Inc. |
| Square Feet: | |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 2/1.5 |
| List Price: | $84900 |
| 57149 Highway 49 Lineville, AL 36266 |
|
| Listing ID#: | R39599 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 480 |
| Lot Size/Dim: | 25 / |
| # of Bed/Bath Rooms: | 1/1.0 |
| List Price: | $82000 |
| 135 Bradford Street Lineville, AL 36266 |
|
| Listing ID#: | R44882 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $76900 |
| 2932 County Road 82 Lineville, AL 36266 |
|
| Listing ID#: | R44902 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 12 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $76000 |
| 32 Martha Smith Drive Lineville, AL 36266 |
|
| Listing ID#: | R39014 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1232 |
| Lot Size/Dim: | / 150x282 |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $73500 |
| 46830 Hwy. 77 West Ashland, AL 36251 |
|
| Listing ID#: | R41384 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1588 |
| Lot Size/Dim: | 4.5 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $70000 |
| 59974 Hwy 49 South Lineville, AL 36266 |
|
| Listing ID#: | R45977 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1502 |
| Lot Size/Dim: | 0.4 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $69500 |
| White Plains Road Lineville, AL 36266 |
|
| Listing ID#: | R44642 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 7.5 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $65000 |
| 300 Pine Drive Lineville, AL 36266 |
|
| Listing ID#: | R35610 |
|---|---|
| Listing Agent/Agency: | Dawn Floyd/Home Town Realty at Lake Wedowee |
| Square Feet: | 840 |
| Lot Size/Dim: | 7.3 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $65000 |
| 2765 County Rd 7 Talladega, AL 35160 |
|
| Listing ID#: | R37340 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 2400 |
| Lot Size/Dim: | 5 / |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $65000 |
| 116 McClellan Street Piedmont, AL 36272 |
|
| Listing ID#: | R45490 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1052 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $64900 |
| 355 Knowles Ave. Lineville, AL 36266 |
|
| Listing ID#: | R46233 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1888 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $59500 |
| 465 Crooked Creek Cir. Lineville, AL 36266 |
|
| Listing ID#: | R41072 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1710 |
| Lot Size/Dim: | 0.47 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $51900 |
| 690 South Main Street Goodwater, AL 35072 |
|
| Listing ID#: | R43599 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | 2079 |
| Lot Size/Dim: | 0.74 / |
| # of Bed/Bath Rooms: | 3/1.5 |
| List Price: | $50000 |
| 165 & 171 Abel Road Delta, AL 36258 |
|
| Listing ID#: | R42038 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 5 / |
| # of Bed/Bath Rooms: | 0/0.0 |
| List Price: | $49900 |
| 1241 Bethany Road Daviston, AL 36256 |
|
| Listing ID#: | R44618 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 2000 |
| Lot Size/Dim: | 5 / |
| # of Bed/Bath Rooms: | 3/3.0 |
| List Price: | $47900 |
| 1796 Green Valley Rd Lineville, AL 36266 |
|
| Listing ID#: | R43221 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $46900 |
| 4793 Blakes Ferry Rd. Lineville, AL 36266 |
|
| Listing ID#: | R45176 |
|---|---|
| Listing Agent/Agency: | Doug Foster/Mountain Streams Realty, Inc. |
| Square Feet: | |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $45900 |
| 51 2nd Ave. Ashland, AL 36251 |
|
| Listing ID#: | R43926 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 1695 |
| Lot Size/Dim: | / 112X234 |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $40000 |
| 71 7th Avenue Lineville, AL 36266 |
|
| Listing ID#: | R35675 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1255 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $34900 |
| 9094 Hwy 63 Alexander City, AL 35010 |
|
| Listing ID#: | R45399 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 0.6 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $26999 |
| 200 White Plains Road Cragford, AL 36255 |
|
| Listing ID#: | R45473 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $25900 |
| 48197 Hwy 49 S Cragford, AL 36255 |
|
| Listing ID#: | R46469 |
|---|---|
| Listing Agent/Agency: | John Hanners/Mountain Streams Realty, Inc. |
| Square Feet: | 1280 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $21500 |
| 118 Cragford Rd Ashland, AL 36251 |
|
| Listing ID#: | R45503 |
|---|---|
| Listing Agent/Agency: | Kenneth Riley/Riley Real Estate, L.L.C |
| Square Feet: | 1532 |
| Lot Size/Dim: | 0.62 / 78x347 |
| # of Bed/Bath Rooms: | 2/1.5 |
| List Price: | $14900 |
| 257 County Road 131 Heflin, AL 36264 |
|
| Listing ID#: | R37845 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 0.5 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $0 |