| 73 Sanford Avenue Lineville, AL 36266 |
|
| Listing ID#: | R45805 |
|---|---|
| Listing Agent/Agency: | Lisa Gay/Southeastern Realty and Auction Company |
| Square Feet: | 3000 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $975000 |
| 51965 Hwy. 49 Lineville, AL 36266 |
|
| Listing ID#: | R44272 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 5000 |
| Lot Size/Dim: | 7 / |
| # of Bed/Bath Rooms: | 5/4.5 |
| List Price: | $469000 |
| 355 Sweetwater Dr. Lineville, AL 36266 |
|
| Listing ID#: | R45170 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 3408 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/3.0 |
| List Price: | $418500 |
| 700 Holiday Drive Lineville, AL 36266 |
|
| Listing ID#: | R46102 |
|---|---|
| Listing Agent/Agency: | Linda Frosolono/Southeastern Realty and Auction Company |
| Square Feet: | 3200 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 5/4.0 |
| List Price: | $399000 |
| 59539 Hwy. 49 Lineville, AL 36266 |
|
| Listing ID#: | R46320 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 4204 |
| Lot Size/Dim: | 6 / |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $355000 |
| 442 Holliday Drive Lineville, AL 36266 |
|
| Listing ID#: | R46375 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $355000 |
| 127 Green Street Lineville, AL 36266 |
|
| Listing ID#: | R44287 |
|---|---|
| Listing Agent/Agency: | Dawn Floyd/Home Town Realty at Lake Wedowee |
| Square Feet: | |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $339000 |
| 790 McCollum Church Road Lineville, AL 36266 |
|
| Listing ID#: | R43375 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 50 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $285000 |
| 790 McCollum Church Road Lineville, AL 36266 |
|
| Listing ID#: | R43376 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 50 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $285000 |
| 16 County Road 8023 Lineville, AL 36266 |
|
| Listing ID#: | R46369 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | / 245x267x120 |
| # of Bed/Bath Rooms: | 3/3.0 |
| List Price: | $264900 |
| 88961 Hwy 9 Lineville, AL 36266 |
|
| Listing ID#: | R35692 |
|---|---|
| Listing Agent/Agency: | Cheaha Realty Agent/Cheaha Realty Services, LLC |
| Square Feet: | 4000 |
| Lot Size/Dim: | / 127x340 |
| # of Bed/Bath Rooms: | 4/2.0 |
| List Price: | $235000 |
| 1722 County Road 263 Lineville, AL 36266 |
|
| Listing ID#: | R46308 |
|---|---|
| Listing Agent/Agency: | David Meddick/Lake Wedowee Real Estate |
| Square Feet: | 1458 |
| Lot Size/Dim: | 1.5 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $215000 |
| 88334 Hwy. 9 Lineville, AL 36266 |
|
| Listing ID#: | R43345 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 2804 |
| Lot Size/Dim: | 0.9 / |
| # of Bed/Bath Rooms: | 3/3.5 |
| List Price: | $193900 |
| 70122 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45063 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 15 / |
| # of Bed/Bath Rooms: | 6/6.0 |
| List Price: | $189900 |
| 5596 Cragford Road Lineville, AL 36266 |
|
| Listing ID#: | R36638 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 3200 |
| Lot Size/Dim: | 13 / |
| # of Bed/Bath Rooms: | 4/2.5 |
| List Price: | $185000 |
| 3580 Center Hill Road Lineville, AL 36266 |
|
| Listing ID#: | R44962 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 9 / |
| # of Bed/Bath Rooms: | 5/3.0 |
| List Price: | $181900 |
| 63117 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45068 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1439 |
| Lot Size/Dim: | 14 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $179900 |
| 350 Talladega St. Lineville, AL 36266 |
|
| Listing ID#: | R45329 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 2578 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $179500 |
| 45 Driggers Rd. Lineville, AL 36266 |
|
| Listing ID#: | R46504 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 3600 |
| Lot Size/Dim: | 6.5 / |
| # of Bed/Bath Rooms: | 4/3.0 |
| List Price: | $160000 |
| 63117 Hwy 49 Lineville, AL 36266 |
|
| Listing ID#: | R45741 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | 1439 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $149900 |
| 1533 Co. Rd. 113 Lineville, AL 36266 |
|
| Listing ID#: | R40324 |
|---|---|
| Listing Agent/Agency: | Richard Connell/Lake Wedowee Brokers, Inc. |
| Square Feet: | 1792 |
| Lot Size/Dim: | 10 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $140000 |
| 531 Fox Creek Downs Lineville, AL 36266 |
|
| Listing ID#: | R43911 |
|---|---|
| Listing Agent/Agency: | Felicia Dewberry/Mountain Streams Realty, Inc. |
| Square Feet: | 1904 |
| Lot Size/Dim: | 7 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $135000 |
| 5388 East Mill Road Lineville, AL 36278 |
|
| Listing ID#: | R46451 |
|---|---|
| Listing Agent/Agency: | Crystal Walker/Hunter Bend Realty, Inc. |
| Square Feet: | 1440 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $134000 |
| 92442 Highway 9 Lineville, AL 36266 |
|
| Listing ID#: | R42128 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 1719 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $130000 |
| 92069 Highway 9 Lineville, AL 36266 |
|
| Listing ID#: | R45557 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 2600 |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 5/2.0 |
| List Price: | $130000 |
| 2002 East Mill Rd. Lineville, AL 36266 |
|
| Listing ID#: | R44391 |
|---|---|
| Listing Agent/Agency: | Debra Ziegler/Coldwell Banker A & W Real Estate |
| Square Feet: | 1500 |
| Lot Size/Dim: | 2.5 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $129500 |
| 314 Barfield Fire Dept. Rd. Lineville, AL 36266 |
|
| Listing ID#: | R46391 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1866 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $129000 |
| 584 Quail Ridge Road Lineville, AL 36266 |
|
| Listing ID#: | R41405 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1400 |
| Lot Size/Dim: | 4.78 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $122500 |
| 61333 Hwy 49 North Lineville, AL 36266 |
|
| Listing ID#: | R45989 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 2059 |
| Lot Size/Dim: | 0.5 / |
| # of Bed/Bath Rooms: | 5/2.0 |
| List Price: | $87200 |
| 57149 Highway 49 Lineville, AL 36266 |
|
| Listing ID#: | R39599 |
|---|---|
| Listing Agent/Agency: | Sonja Upchurch/SonUp Real Estate |
| Square Feet: | 480 |
| Lot Size/Dim: | 25 / |
| # of Bed/Bath Rooms: | 1/1.0 |
| List Price: | $82000 |
| 135 Bradford Street Lineville, AL 36266 |
|
| Listing ID#: | R44882 |
|---|---|
| Listing Agent/Agency: | Randall Upchurch/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $76900 |
| 2932 County Road 82 Lineville, AL 36266 |
|
| Listing ID#: | R44902 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 12 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $76000 |
| 197 Williams Drive Lineville, AL 36266 |
|
| Listing ID#: | R44527 |
|---|---|
| Listing Agent/Agency: | Teresa Barber/Lake Wedowee Brokers, Inc. |
| Square Feet: | 1280 |
| Lot Size/Dim: | 1.23 / |
| # of Bed/Bath Rooms: | 2/2.0 |
| List Price: | $74900 |
| 32 Martha Smith Drive Lineville, AL 36266 |
|
| Listing ID#: | R39014 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1232 |
| Lot Size/Dim: | / 150x282 |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $73500 |
| 59974 Hwy 49 South Lineville, AL 36266 |
|
| Listing ID#: | R45977 |
|---|---|
| Listing Agent/Agency: | Cindy Griffith/Mountain Streams Realty, Inc. |
| Square Feet: | 1502 |
| Lot Size/Dim: | 0.4 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $69500 |
| White Plains Road Lineville, AL 36266 |
|
| Listing ID#: | R44642 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 7.5 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $65000 |
| 300 Pine Drive Lineville, AL 36266 |
|
| Listing ID#: | R35610 |
|---|---|
| Listing Agent/Agency: | Dawn Floyd/Home Town Realty at Lake Wedowee |
| Square Feet: | 840 |
| Lot Size/Dim: | 7.3 / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $65000 |
| 355 Knowles Ave. Lineville, AL 36266 |
|
| Listing ID#: | R46233 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 1888 |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $59500 |
| 465 Crooked Creek Cir. Lineville, AL 36266 |
|
| Listing ID#: | R41072 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1710 |
| Lot Size/Dim: | 0.47 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $51900 |
| 1796 Green Valley Rd Lineville, AL 36266 |
|
| Listing ID#: | R43221 |
|---|---|
| Listing Agent/Agency: | Charlotte Shain/SonUp Real Estate |
| Square Feet: | |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $46900 |
| 4793 Blakes Ferry Rd. Lineville, AL 36266 |
|
| Listing ID#: | R45176 |
|---|---|
| Listing Agent/Agency: | Doug Foster/Mountain Streams Realty, Inc. |
| Square Feet: | |
| Lot Size/Dim: | 2 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $45900 |
| 71 7th Avenue Lineville, AL 36266 |
|
| Listing ID#: | R35675 |
|---|---|
| Listing Agent/Agency: | David Mattox/Cheaha Realty Services, LLC |
| Square Feet: | 1255 |
| Lot Size/Dim: | 1 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $34900 |