| 254 COUNTY ROAD 422 Graham, AL 36263 |
|
| Listing ID#: | R43610 |
|---|---|
| Listing Agent/Agency: | Glenn Prince/Duffey Realty, Inc. |
| Square Feet: | 5000 |
| Lot Size/Dim: | 42.24 / |
| # of Bed/Bath Rooms: | 4/3.5 |
| List Price: | $649000 |
| 2812 County Rd 110 Graham, AL 36263 |
|
| Listing ID#: | R24140 |
|---|---|
| Listing Agent/Agency: | Curtis North/Duffey Realty, Inc. |
| Square Feet: | 2057 |
| Lot Size/Dim: | 58.92 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $420000 |
| 31530 Hwy. 48 Graham, AL 36263 |
|
| Listing ID#: | R45340 |
|---|---|
| Listing Agent/Agency: | Billy Robertson/Cheaha Realty Services, LLC |
| Square Feet: | 2129 |
| Lot Size/Dim: | 10 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $179000 |
| 22841 Graham, AL 36263 |
|
| Listing ID#: | R46090 |
|---|---|
| Listing Agent/Agency: | Ruby Harkness/Duffey Realty, Inc. |
| Square Feet: | |
| Lot Size/Dim: | 3 / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $159000 |
| 23531 COUNTY ROAD 87 Graham, AL 36263 |
|
| Listing ID#: | R46087 |
|---|---|
| Listing Agent/Agency: | Ruby Harkness/Duffey Realty, Inc. |
| Square Feet: | 1247 |
| Lot Size/Dim: | 0.119 / |
| # of Bed/Bath Rooms: | 3/1.0 |
| List Price: | $49900 |