| 567 Davis Drive Roanoke, AL 36274 |
|
| Listing ID#: | R47207 |
|---|---|
| Listing Agent/Agency: | Janice Wright/Roanoke Realty Inc |
| Square Feet: | |
| Lot Size/Dim: | 0.45 / 109x177 |
| # of Bed/Bath Rooms: | 3/1.5 |
| List Price: | $100000 |
| 1023 co. rd. 26 Roanoke, AL 36274 |
|
| Listing ID#: | R47205 |
|---|---|
| Listing Agent/Agency: | Mary Pope/Reliance Real Estate, Inc. |
| Square Feet: | 2294 |
| Lot Size/Dim: | 2.6 / |
| # of Bed/Bath Rooms: | 3/2.5 |
| List Price: | $155000 |
| 818 Piedmont Street Roanoke, AL 36274 |
|
| Listing ID#: | R47136 |
|---|---|
| Listing Agent/Agency: | Linda Frosolono/Southeastern Realty and Auction Company |
| Square Feet: | 1400 |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $29900 |
| 430 College Street Roanoke, AL 36274 |
|
| Listing ID#: | R47135 |
|---|---|
| Listing Agent/Agency: | Janice Wright/Roanoke Realty Inc |
| Square Feet: | 2793 |
| Lot Size/Dim: | 0.71 / 190x190x165x159 |
| # of Bed/Bath Rooms: | 3/2.0 |
| List Price: | $98000 |
| 201 Radney Street Roanoke, AL 36274 |
|
| Listing ID#: | R47129 |
|---|---|
| Listing Agent/Agency: | Steven Ward/Coldwell Banker Spinks Brown & Durand |
| Square Feet: | 1066 |
| Lot Size/Dim: | / |
| # of Bed/Bath Rooms: | 2/1.0 |
| List Price: | $15900 |